I've been trying to upload the Zigbee_Light_Bulb example to a Seeed Studio XIAO ESP32C6 but it keeps crashing.
I've selected the board as seen in the attachments. When I open the serial monitor I see these messages:
Code: Select all
18:50:29.372 -> Guru Meditation Error: Core 0 panic'ed (Load access fault). Exception was unhandled.
18:50:29.372 ->
18:50:29.372 -> Core 0 register dump:
18:50:29.372 -> MEPC : 0x40031c8a RA : 0x4080c0fc SP : 0x40819520 GP : 0x4080d840
18:50:29.372 -> TP : 0x4080a11c T0 : 0x37363534 T1 : 0x7271706f T2 : 0x33323130
18:50:29.372 -> S0/FP : 0x00000001 S1 : 0x00000011 A0 : 0x00000000 A1 : 0xffffffff
18:50:29.372 -> A2 : 0x00000001 A3 : 0x7f7f7f7f A4 : 0x00000000 A5 : 0x00000004
18:50:29.372 -> A6 : 0x0000000c A7 : 0x76757473 S2 : 0x000000b6 S3 : 0x40819550
18:50:29.372 -> S4 : 0x40819568 S5 : 0x42037d84 S6 : 0x00000000 S7 : 0x00000000
18:50:29.372 -> S8 : 0x00000000 S9 : 0x00000000 S10 : 0x00000000 S11 : 0x00000000
18:50:29.372 -> T3 : 0x6e6d6c6b T4 : 0x6a696867 T5 : 0x66656463 T6 : 0x62613938
18:50:29.372 -> MSTATUS : 0x00001881 MTVEC : 0x40800001 MCAUSE : 0x00000005 MTVAL : 0x00000000
18:50:29.372 -> MHARTID : 0x00000000
18:50:29.372 ->
18:50:29.372 -> Stack memory:
18:50:29.372 -> 40819520: 0x00000004 0x00000000 0x40814e5c 0x00000000 0x00000000 0x00000000 0x40814e5c 0x40800030
18:50:29.372 -> 40819540: 0x00000000 0x4080e66c 0x4080e668 0x4080e9bc 0x00000000 0x4080e67c 0x4081953c 0x4080e680
18:50:29.372 -> 40819560: 0x00000000 0x4080e1c4 0x00000000 0x00000000 0x00000000 0x65737361 0x66207472 0x656c6961
18:50:29.372 -> 40819580: 0x08203a64 0x00000020 0x40814cb0 0x40802a2a 0x40814220 0x00000140 0x40814cb0 0x40814e5c
18:50:29.372 -> 408195a0: 0x42049188 0x00000000 0x40814cb0 0x4205c44a 0x00000000 0x00000000 0x4087cd70 0x40807d20
18:50:29.372 -> 408195c0: 0x00000004 0x40814000 0x00000003 0xffffffff 0x4081656c 0x40880000 0x40814220 0x40022574
18:50:29.372 -> 408195e0: 0x40814220 0x00000054 0x4087cd70 0x40807234 0x00000000 0x00000000 0x4087cd70 0x4080776a
18:50:29.372 -> 40819600: 0x00000000 0x00000000 0x00000000 0x000000ff 0x40880000 0x4081656c 0x40814220 0x400225ca
18:50:29.372 -> 40819620: 0x40814000 0x40816574 0x40814220 0x4080aef0 0x40814000 0x00000000 0x40816574 0x7e295a9f
18:50:29.372 -> 40819640: 0x00000000 0x00000004 0xffffffff 0x00000000 0x00000000 0x00000000 0x00000000 0x4080f480
18:50:29.372 -> 40819660: 0x4206f000 0x40811480 0x4080f000 0x42037d84 0x40809534 0x00000000 0x4080f000 0x4200fe82
18:50:29.372 -> 40819680: 0x4080a11c 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x408196c0 0x4200400a
18:50:29.372 -> 408196a0: 0x00000000 0x00000000 0x00000000 0x42000076 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 408196c0: 0x00000002 0x00000000 0x00000006 0x00000bb8 0x00000000 0x00000000 0x00000000 0x40809540
18:50:29.372 -> 408196e0: 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 40819700: 0x00000000 0xa5a5a5a5 0xa5a5a5a5 0xa5a5a5a5 0xa5a5a5a5 0xa5a5a5a5 0xbaad5678 0x0000334c
18:50:29.372 -> 40819720: 0xabba1234 0x00003340 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 40819740: 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 40819760: 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 40819780: 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 408197a0: 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 408197c0: 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 408197e0: 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 40819800: 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 40819820: 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 40819840: 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 40819860: 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 40819880: 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 408198a0: 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 408198c0: 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 408198e0: 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.372 -> 40819900: 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
18:50:29.512 ->
18:50:29.512 ->
18:50:29.512 ->
18:50:29.512 -> ELF file SHA256: dcdf3c7c210dafbf
18:50:29.512 ->
18:50:29.512 -> Rebooting...
18:50:29.512 -> ESP-ROM:esp32c6-20220919
18:50:29.512 -> Build:Sep 19 2022
18:50:29.512 -> rst:0xc (SW_CPU),boot:0x1e (SPI_FAST_FLASH_BOOT)
18:50:29.512 -> Saved PC:0x4001975a
18:50:29.512 -> SPIWP:0xee
18:50:29.512 -> mode:DIO, clock div:2
18:50:29.512 -> load:0x4086c410,len:0xc64
18:50:29.512 -> load:0x4086e610,len:0x2758
18:50:29.512 -> load:0x40875728,len:0x594
18:50:29.512 -> entry 0x4086c410