ESP32-C3 Flash error

tonico2
Posts: 4
Joined: Wed Jan 11, 2023 6:57 am

ESP32-C3 Flash error

Postby tonico2 » Wed Jan 11, 2023 7:07 am

Hello,

I have customized the ESP32-C3 Lolin mini and I have the following the error of attached picture, when I try to flash.

In boot mode I have GPIO2, GPIO8 high and GPI09 low, as indicated in the ESP32-C3 datasheet.

As you can see, the USB port can communicate with Esptool, but when it has to flash the data, it causes the error.

I have disconnected everything from the GPIO and the error continues.

On the original Lolin ESP32-C3 mini board the program loads perfectly, but on my custom PCB it causes the error.

Can you help me?

Thanks you.
Attachments
error_flashing.JPG
error_flashing.JPG (50.78 KiB) Viewed 1821 times

ESP_Minatel
Posts: 364
Joined: Mon Jan 04, 2021 2:06 pm

Re: ESP32-C3 Flash error

Postby ESP_Minatel » Wed Jan 11, 2023 11:18 am

Hi,

Have you tried using a lower baudrate for flashing? Can you share more details about your hardware? Schematics, PCB, pictures...?

tonico2
Posts: 4
Joined: Wed Jan 11, 2023 6:57 am

Re: ESP32-C3 Flash error

Postby tonico2 » Wed Jan 11, 2023 2:54 pm

Hi,

Yes, I have tried all baudrate speeds, low and high.

I have tried with external power supply 3.3V and the there is the same problem.

Attached TOP, BOTTOM and schematic.

I don't know why have I this error. :(
Attachments
Captura_top.JPG
PCB TOP
Captura_top.JPG (136.98 KiB) Viewed 1742 times
Captura_bottom.JPG
PCB BOTTOM
Captura_bottom.JPG (106.96 KiB) Viewed 1742 times
Captura_schematic.JPG
SCHEMATIC
Captura_schematic.JPG (77.84 KiB) Viewed 1742 times

tonico2
Posts: 4
Joined: Wed Jan 11, 2023 6:57 am

Re: ESP32-C3 Flash error

Postby tonico2 » Thu Jan 12, 2023 7:23 am

Hi,

Attached with --trace option:

esptool.py v4.2.1
Serial port COM1
Connecting...TRACE +0.000 command op=0x08 data len=36 wait_response=1 timeout=0.100 data=
0707122055555555 5555555555555555 | ... UUUUUUUUUUUU
5555555555555555 5555555555555555 | UUUUUUUUUUUUUUUU
55555555 | UUUU
TRACE +0.004 Write 46 bytes:
c000082400000000 0007071220555555 | ...$........ UUU
5555555555555555 5555555555555555 | UUUUUUUUUUUUUUUU
5555555555555555 5555555555c0 | UUUUUUUUUUUUU.
TRACE +0.106 No serial data received.
.TRACE +0.056 command op=0x08 data len=36 wait_response=1 timeout=0.100 data=
0707122055555555 5555555555555555 | ... UUUUUUUUUUUU
5555555555555555 5555555555555555 | UUUUUUUUUUUUUUUU
55555555 | UUUU
TRACE +0.005 Write 46 bytes:
c000082400000000 0007071220555555 | ...$........ UUU
5555555555555555 5555555555555555 | UUUUUUUUUUUUUUUU
5555555555555555 5555555555c0 | UUUUUUUUUUUUU.
TRACE +0.012 Read 1 bytes: c0
TRACE +0.001 Read 25 bytes:
0108040007071220 00000000c0c00108 | ....... ........
0400070712200000 00 | ..... ...
TRACE +0.006 Received full packet: 010804000707122000000000
TRACE +0.014 Read 1 bytes: 00
TRACE +0.000 Read 85 bytes:
c0c0010804000707 122000000000c0c0 | ......... ......
0108040007071220 00000000c0c00108 | ....... ........
0400070712200000 0000c0c001080400 | ..... ..........
0707122000000000 c0c0010804000707 | ... ............
122000000000c0c0 0108040007071220 | . .............
00000000c0 | .....
TRACE +0.004 Received full packet: 010804000707122000000000
TRACE +0.004 Received full packet: 010804000707122000000000
TRACE +0.003 Received full packet: 010804000707122000000000
TRACE +0.003 Received full packet: 010804000707122000000000
TRACE +0.002 Received full packet: 010804000707122000000000
TRACE +0.003 Received full packet: 010804000707122000000000
TRACE +0.003 Received full packet: 010804000707122000000000

TRACE +0.003 command op=0x0a data len=4 wait_response=1 timeout=3.000 data=00100040
TRACE +0.000 Write 14 bytes: c0000a04000000000000100040c0
TRACE +0.007 Read 1 bytes: c0
TRACE +0.000 Read 13 bytes: 010a04006f50311b00000000c0
TRACE +0.001 Received full packet: 010a04006f50311b00000000
TRACE +0.002 command op=0x14 data len=0 wait_response=1 timeout=3.000 data=
TRACE +0.000 Write 10 bytes: c00014000000000000c0
TRACE +0.013 Read 1 bytes: c0
TRACE +0.000 Read 33 bytes:
011418006f50311b 0000000000000000 | ....oP1.........
0000000c05000000 0300000000000000 | ................
c0 | .
TRACE +0.002 Received full packet:
011418006f50311b 0000000000000000 | ....oP1.........
0000000c05000000 0300000000000000 | ................
TRACE +0.003 command op=0x0a data len=4 wait_response=1 timeout=3.000 data=50880060
TRACE +0.000 Write 14 bytes: c0000a04000000000050880060c0
TRACE +0.011 Read 1 bytes: c0
TRACE +0.000 Read 13 bytes: 010a040000000c0100000000c0
TRACE +0.001 Received full packet: 010a040000000c0100000000
TRACE +0.002 command op=0x0a data len=4 wait_response=1 timeout=3.000 data=50880060
TRACE +0.000 Write 14 bytes: c0000a04000000000050880060c0
TRACE +0.013 Read 1 bytes: c0
TRACE +0.000 Read 13 bytes: 010a040000000c0100000000c0
TRACE +0.000 Received full packet: 010a040000000c0100000000
Chip is ESP32-C3 (revision 3)
Features: Wi-Fi
Crystal is 40MHz
TRACE +0.004 command op=0x0a data len=4 wait_response=1 timeout=3.000 data=44880060
TRACE +0.001 Write 14 bytes: c0000a04000000000044880060c0
TRACE +0.011 Read 1 bytes: c0
TRACE +0.000 Read 14 bytes: 010a0400dbdcefb7a100000000c0
TRACE +0.000 Received full packet: 010a0400c0efb7a100000000
TRACE +0.003 command op=0x0a data len=4 wait_response=1 timeout=3.000 data=48880060
TRACE +0.000 Write 14 bytes: c0000a04000000000048880060c0
TRACE +0.013 Read 1 bytes: c0
TRACE +0.000 Read 13 bytes: 010a0400df7c000000000000c0
TRACE +0.001 Received full packet: 010a0400df7c000000000000
MAC: 7c:df:a1:b7:ef:c0
Uploading stub...
TRACE +0.004 command op=0x05 data len=16 wait_response=1 timeout=3.000 data=280e0000010000000018000000003840
TRACE +0.000 Write 26 bytes:
c000051000000000 00280e0000010000 | .........(......
0000180000000038 40c0 | .......8@.
TRACE +0.011 Read 1 bytes: c0
TRACE +0.000 Read 13 bytes: 01050400df7c000000000000c0
TRACE +0.000 Received full packet: 01050400df7c000000000000
TRACE +0.003 command op=0x07 data len=3640 wait_response=1 timeout=3.000 data=
280e000000000000 0000000000000000 | (...............
411122c426c206c6 b73704601147d8cb | A.".&....7.`.G..
37340460b744c83f 5c40918b91e7b240 | 74.`.D.?\@.....@
2244924441018280 084083a704001375 | "D.DA....@.....u
f50f8297d5b70111 b70700604ac803a9 | ...........`J...
870026ca4ec652c4 06ce22ccb7040060 | ..&.N.R..."....`
fd59374ac83fc04c 1374f43f0de0f240 | .Y7J.?.L.t.?...@
624423a82401b249 d2444249224a0561 | bD#.$..I.DBI"J.a
8280884083270a00 1375f50f82977d14 | ...@.'...u....}.
e31934ffc9bf3727 00607c4b9d8bf5ff | ..4...7'.`|K....
373700607c4b9d8b f5ff8280411106c6 | 77.`|K......A...
dd37b727006023a6 07023707000898c3 | .7.'.`#...7.....
98437dffc857b240 1345f5ff05894101 | .C}..W.@.E....A.
8280411106c6d93f 7ddd37070040b727 | ..A....?}.7..@.'
006098c337270060 1c43fdffb2404101 | .`..7'.`.C...@A.
8280411122c43744 c93f9307c4099c4b | ..A.".7D.?.....K
06c626c2a1cf5d37 31c91304c4091848 | ..&...]71......H
bd47814463d6e700 0444bd8893b41400 | .G.Dc....D......
4d3f953f1c443707 00011396c700637f | M?.?.D7.......c.
e600b706800099e0 b706000137270060 | ............7'.`
50c314c3b7260060 98427dff414791e0 | P....&.`.B}.AG..
05471448ba971cc4 998e14c8b2402244 | .G.H.........@"D
9244410182801307 000c9c41631be500 | .DA........Ac...
81e785479cc121a8 23a00500f9573e85 | ...G..!.#....W>.
828005476387e700 8946638dd700fd57 | ...Gc....Fc....W
fdb7931705011307 b00dc187e311e5fe | ................
8947c9bf9307c00d 6316f50098c19307 | .G......c.......
000cf1b79306d00d fd57e312d5fc98c1 | .........W......
9307b00d6dbfb745 c93f411193854509 | ....m..E.?A...E.
06c6513f63490506 b747c93f9387c700 | ..Q?cI...G.?....
83a6070803d74708 1375f50f42074183 | ......G..u..B.A.
1306170042064182 2392c70836972300 | ....B.A.#...6.#.
a70003d747089167 9387070442074183 | ....G..g....B.A.
631ef70237c7c83f 1307c700a167ba97 | c...7..?.....g..
03a60708b706c93f b747c93f9387c700 | .......?.G.?....
9386c604631fe600 23a6c70823a0d708 | ....c...#...#...
2392070821a0f957 e306f5fcb2404101 | #...!..W.....@A.
828023a6d70823a0 e708ddb7411106c6 | ..#...#.....A...
9700c8ffe78000e6 03458501b2407515 | .........E...@u.
1335150041018280 411106c6c53711c1 | .5..A...A....7..
0d45b24041011703 c8ff6700a3e04111 | .E.@A.....g...A.
06c69700c8ffe780 60dec93701c5b240 | ........`..7...@
4101d9bfb2404101 8280411106c61307 | A....@A...A.....
000c631ae5001305 b00dd13f1305c00d | ..c........?....
b2404101e9b71307 b00de31be5fec137 | .@A............7
1305d00df5b74111 22c426c206c62a84 | ......A.".&...*.
b304b50063179400 b240224492444101 | ....c....@"D.DA.
8280034504000504 4d3fedb71305000c | ...E....M?......
79b7011122cc3744 c93f9307c40926ca | y...".7D.?....&.
c44706ce4ac84ec6 1304c40963f39500 | .G..J.N.....c...
ae84b9c003294400 aa8926991359c900 | .....)D...&..Y..
1c486355f0001c44 635ff902853b7ddd | .HcU...Dc_...;}.
48402686ce859700 c8ffe78060df1375 | H@&.........`..u
f50f01c59307400c 5cc85c40a6975cc0 | ......@.\.\@..\.
5c44b384974044c4 f2406244d2444249 | \D...@D..@bD.DBI
b24905618280b53b 65bf011106ce22cc | .I.a...;e.....".
193b3704ce3f6c00 130544ff9700c8ff | .;7..?l...D.....
e78000de854715e5 b24793f707203ec6 | .....G...G... >.
0d3b372700601c47 b7064000130544ff | .;7'.`.G..@...D.
d58f1cc7b2459700 c8ffe780a0dbb337 | .....E.........7
a000f24062443e85 056182804111b747 | ...@bD>..a..A..G
c93f054706c6238e e7089387c70913d7 | .?.G..#.........
c50098c705677d17 ccc3c8c7f98d3a95 | .....g}.......:.
aa95b1818ccb23aa 0700413719c11305 | ......#...A7....
500cb24041018280 75714ac17d730569 | P..@A...uqJ.}s.i
22c526c3ceded2dc d6da06c77d741a91 | ".&.........}t..
930709078a971304 84fa3e94aa892285 | ..........>...".
ae849700c8ffe780 201f93070907056a | ........ ......j
8a97b38a4741b9e0 0567930707077d74 | ....GA...g....}t
930584fa8a971304 84f93e9493070707 | ..........>.....
8a97be9522859700 c8ffe780601c2285 | ....".......`.".
c145953501450563 1a91ba402a449a44 | .E.5.E.c...@*D.D
0a49f659665ad65a 4961828026896373 | .I.YfZ.ZIa..&.cs
9a0005694a86d685 4e859700c8ffe780 | ...iJ...N.......
60ca1375f50f01ed 4a86d68522859700 | `..u....J..."...
c8ffe780a017ca99 b384244169b71305 | ..........$Ai...
300655bf31717d73 56d35ad15ecf62cd | 0.U.1q}sV.Z.^.b.
06df22dd26db4ad9 4ed752d566cb6ac9 | ..".&.J.N.R.f.j.
6ec705671a91368c 1307070714083697 | n..g..6.......6.
fd77ba973ec623aa 07f8aa8a2e8bb28b | .w..>.#.........
b13b9307000219c1 b70702003e859700 | .;..........>...
c8ffe780a0108567 63e3771585641808 | .......gc.w..d..
7d7493870407ba97 130484fa33898700 | }t..........3...
4a859700c8ffe780 200f7d7a18089387 | J....... .}z....
0407ba97930c3af9 be9c93870407130d | ......:.........
8af9ba9781493e9d 8567938707071808 | .....I>..g......
ba9733844701832d 44f963f66d0b63f1 | ..3.G..-D.c.m.c.
b90355a06133a685 2285b13b41332686 | ..U.a3.."..;A3&.
a2854a859700c8ff e780400aa69aa699 | ..J.......@.....
63f66903b387b941 63f28703b3073b41 | c.i....Ac.....;A
de8463f37701be84 2686a28556859700 | ..c.w...&...V...
c8ffe78020b91375 f50f4ddd85679387 | .... ..u..M..g..
07071808ba973384 4701232c04f88144 | ......3.G.#,...D
8d4da30904f86685 9700c8ffe78080aa | .M....f.........
7df9034534f9ea85 bd3e63400502e3e2 | }..E4....>c@....
9dfe856718089387 0707ba9733879700 | ...g........3...
5297230aa7f88504 e9b7f957e313f5fc | R.#........W....
1147e383e4f40567 1408930707077d74 | .G.....g......}t
b697930584fa1304 84f93e9493070707 | ..........>.....
b697be9522859700 c8ffe78060ff7d39 | ....".......`.}9
c145228549395d39 1139b707020019e1 | .E".I9]9.9......
930700023e859700 c8ffe78060fc0563 | ....>.......`..c
1a91fa506a54da54 4a59ba592a5a9a5a | ...PjT.TJY.Y*Z.Z
0a5bfa4b6a4cda4c 4a4dba4d29618280 | .[.KjL.LJM.M)a..
b757414919719387 f78401453ece86de | .WAI.q.....E>...
a2dca6dacad8ced6 d2d4d6d2dad0dece | ................
e2cce6caeac8eec6 9700c8ffe78040a2 | ..............@.
b747c83f3777c93f 93870700130787ba | .G.?7w.?........
63eae71425399145 680831310539b7c7 | c...%9.Eh.11.9..
c83f9387c7002167 3e972320f708b707 | .?....!g>.# ....
3840374ac83f9387 671b2320fa00b74a | 8@7J.?..g.# ...J
c93fad36938aca00 130a0a0063000512 | .?.6........c...
b7270c604547b8d7 854545459700c8ff | .'.`EG...EEE....
e78040eeb7053840 0146938505004545 | ..@...8@.F....EE
9700c8ffe78040ef 373704601c4b3705 | ......@.77.`.K7.
020093e747001ccb 9700c8ffe78040ee | ....G.........@.
9700c8ffe780c0fe b74700609c5f11e5 | .........G.`._..
13f5c70161151335 150081459700c8ff | ....a..5...E....
e78080a1c167374b c93ffd1713070010 | .....g7K.?......
85664166b7050001 01459309cb098d6b | .fAf.....E.....k
374cc83f9700c8ff e780009cce9b930c | 7L.?............
cc0083a7ca08f5df 83a4ca08854723a6 | .............G#.
0a082302f10283c7 140009472313e102 | ..#........G#...
a302f10202d44d47 6385e70851476383 | ......MGc...QGc.
e7082947639ee700 83c7340003c72400 | ..)Gc.....4...$.
a207d98f11476395 e7009c449c433ed4 | .....Gc....D.C>.
313ea1454810c53c 03c7340083c72400 | 1>.EH..<..4...$.
916622075d8f9387 060163f8e7041305 | .f".].....c.....
b00d71341305c00d 59341305e00e4134 | ..q4....Y4....A4
f53441b723a00700 91075db5b7053840 | .4A.#.....]...8@
0146938565031545 9700c8ffe780c0de | .F..e..E........
370700605c471305 000293e717105cc7 | 7..`\G........\.
e5bdc9472313f102 61bf83c714003546 | ...G#...a.....5F
638dc72c636ef60e 1946638cc7366362 | c..,cn...Fc..6cb
f6080d466382c718 636cf6040946638e | ...Fc...cl...Fc.
c72601491304f00f 1375f40f3d341375 | .&.I.....u..=4.u
f90f2534a53ce316 04f083c714003d47 | ..%4.<........=G
6389e744636bf736 11476382e7541947 | c..Dck.6.Gc..T.G
6380e7560d47e396 e7ee83c5340083c7 | c..V.G......4...
240013858401a205 dd8dc1159934d1bd | $............4..
91466386d7249546 e395d7fac1470545 | .Fc..$.F.....G.E
6312f7109c44d848 2324fa002322ea00 | c....D.H#$..#"..
65a2a546638ed724 63ecf6029d46638a | e..Fc..$c....Fc.
d728a146e39fd7f6 930740026311f71e | .(.F......@.c...
02d41d4401456132 01454532c53afd32 | ...D.Ea2.EE2.:.2
a14548107d14c132 75f401490144a9bf | .EH.}..2u..I.D..
a946638ed724ad46 e395d7f4e147631b | .Fc..$.F.....Gc.
f71edc4c984cd448 9048cc4488449700 | ...L.L.H.H.D.D..
c8ffe78060802a89 3335a0002a842db7 | ....`.*.35..*.-.
d1466380d70e63ed f604c5466386d708 | .Fc...c....Fc...
63eaf602bd466389 d716c146e393d7f0 | c....Fc....F....
0544631ff70c9c48 1167636cf726c044 | .Dc....H.gcl.&.D
cc48884433848702 913423ac090023a4 | .H.D3....4#...#.
8bb0f9a0c946638c d716cd46e39bd7ec | .....Fc....F....
c14705446316f70a cc448844b13c4da8 | .G.Dc....D.D.<M.
9306200d6389d712 63e0f6029306000d | .. .c...c.......
638ad7089306100d e395d7eaa147630c | c............Gc.
f70805452a84ada8 9306300d638fd742 | ...E*.....0.c..B
9306400de397d7e8 8347cb096380071a | ..@......G..c...
9c44411703a44901 6384e7001304000c | .DA...I.c.......
81479306f00e63cd e70e03c7540083c7 | .G....c.....T...
4400014922075d8f 83c76400c2075d8f | D..I".]...d...].
83c77400e207d98f e388f6e41304100c | ..t.............
a1b5054411ef7010 8145014597b0ccff | ...D..p..E.E....
e780e0fa11e5d145 6810eff0df880144 | .......Eh......D
01491db505446dff 97f0c7ffe780806d | .I...Dm........m
3334a000f5b703ad 8400c044b3678d00 | 34.........D.g..
1397470139ff1132 29fd4169229d7d19 | ..G.9..2).Ai".}.
fd7d33058d4019e8 0145a9b7318197f0 | .}3..@...E..1...
c7ffe780a06a15fd 6e94e5b7b3772501 | .....j..n....w%.
f5f7416933058d40 636e89007d793305 | ..Ai3..@cn..}y3.
8d4079d8318197f0 c7ffe780206811f9 | .@y.1....... h..
4a94f5b7418197f0 c7ffe780e066e312 | J...A........f..
05f033042441f9b7 a147e300f7e40149 | ..3.$A...G.....I
1304000c51bbc147 cdbfc1470544e311 | ....Q..G...G.D..
f7f69c4863eff60e cc488844c1388db7 | ...Hc....H.D.8..
3386f40003468601 8507b18eedbd8347 | 3....F.........G
cb09adcf83a7c900 ede3230e0b0803a4 | ..........#.....
49013db701490545 15b591470545e313 | I.=..I.E...G.E..
f7ea8844814597f0 c7ffe780e063a9b7 | ...D.E.......c..
9377f700c9ff135d 4700138484000149 | .w.....]G......I
fd5de374a9dd4844 97f0c7ffe7808050 | .].t..HD.......P
1c44584014407d8f 6387b701904293c7 | .DX@.@}.c....B..
f7fff18f5d8f98c2 05094104d9bf9147 | ....].....A....G
a9bf83254a004117 91e501cf01491304 | ...%J.A......I..
600cddb183278a00 63e5e70693773700 | `....'..c....w7.
9dff03288a000146 81473305f840b386 | ...(...F.G3..@..
f50063e9e700e302 06d62322da002324 | ..c.......#"..#$
aa00a1bb3386f400 104e910790c20546 | ....3....N.....F
e9bfa1470545e31f f7de03248a0019c0 | ...G.E.....$....
1304800c23240a00 23220a0033358000 | ....#$..#"..35..
d5b301491304200c 41b101491304800c | ...I.. .A..I....
a5b901491304900c 85b949476389e71c | ...I......IGc...
6362f7044547e39e e7b683c7340003c7 | cb..EG......4...
240013848401a207 d98f938d07ff0549 | $..............I
83a7c90063850d00 99c3634420116357 | ....c.....cD .cW
09181307700c23aa e900e39407b49307 | ....p.#.........
900c59a21307200d 638be70c1307400d | ..Y... .c.....@.
e399e7b203c43400 83c7240022045d8c | ......4...$.".].
97f0c7ffe780804b 03a9c90041146373 | .......K....A.cs
24012289e30709b0 03a449004a943180 | $.".......I.J.1.
83a709016356f000 83a789006350f40a | ....cV......cP..
eff0cfc075dd03a5 49004a8693858401 | ....u...I.J.....
97f0c7ffe7800047 09c59307400c23aa | .......G....@.#.
f90083a74900ca97 23a2f90083a7c900 | ....I...#.......
3389274123a62901 97f0c7ffe7804045 | 3.'A#.).......@E
4dbc096513050571 03a9c400804497f0 | M..e...q.....D..
c7ffe7802037b707 0060d84bb7060001 | .... 7...`.K....
c116935747011207 758fbd8bd98fb387 | ...WG...u.......
27030145b3d58702 97f0c7ffe7800038 | '..E...........8
1305803e97f0c7ff e780c0339db4d448 | ...>.......3...H
9048cc448844eff0 eff8a1bceff06fbb | .H.D.D........o.
81bfb776c93f03a7 86bab7c7c83f9387 | ...v.?.......?..
c700998f3ed683a7 8bb0377dc93f6ed0 | ....>.....7}.?n.
130dcd09938486ba 054863f3fd000d48 | .........Hc....H
42c63ac4eff0efb7 224732483745c93f | B.:....."G2H7E.?
a2857c109306cc00 10101305450b97f0 | ..|.........E...
c7ffe78060378257 03278db08c40b38d | ....`7.W.'...@..
fd401d8f3e94b257 2324edb02a89be95 | .@..>..W#$..*...
8cc09307cc009d8d 01c5a167e39af5e6 | ...........g....
6685eff00fd423a0 94019db5e31f09e6 | f.....#.........
e381079c9307800c 23aaf9005dba9c44 | ........#...]..D
e399079aeff04fc9 09651305057197f0 | ......O..e...q..
c7ffe780202797f0 c7ffe780a02a51ba | .... '.......*Q.
c044e3080498eff0 2fc71305803e97f0 | .D....../....>..
c7ffe78020250294 adbaf6506654d654 | .... %.....PfT.T
4659b659265a965a 065bf64b664cd64c | FY.Y&Z.Z.[.KfL.L
464db64d09618280 | FM.M.a..
TRACE +0.013 Write 3667 bytes:
c00007380e930000 00280e0000000000 | ...8.....(......
0000000000000000 00411122c426c206 | .........A.".&..
c6b73704601147d8 cb37340460b744c8 | ..7.`.G..74.`.D.
3f5c40918b91e7b2 4022449244410182 | ?\@.....@"D.DA..
80084083a7040013 75f50f8297d5b701 | ..@.....u.......
11b70700604ac803 a9870026ca4ec652 | ....`J.....&.N.R
c406ce22ccb70400 60fd59374ac83fdb | ..."....`.Y7J.?.
dc4c1374f43f0de0 f240624423a82401 | .L.t.?...@bD#.$.
b249d2444249224a 0561828088408327 | .I.DBI"J.a...@.'
0a001375f50f8297 7d14e31934ffc9bf | ...u....}...4...
372700607c4b9d8b f5ff373700607c4b | 7'.`|K....77.`|K
9d8bf5ff82804111 06c6dd37b7270060 | ......A....7.'.`
23a6070237070008 98c398437dffc857 | #...7......C}..W
b2401345f5ff0589 41018280411106c6 | .@.E....A...A...
d93f7ddd37070040 b727006098c33727 | .?}.7..@.'.`..7'
00601c43fdffb240 41018280411122c4 | .`.C...@A...A.".
3744c93f9307c409 9c4b06c626c2a1cf | 7D.?.....K..&...
5d3731c91304c409 1848bd47814463d6 | ]71......H.G.Dc.
e7000444bd8893b4 14004d3f953f1c44 | ...D......M?.?.D
370700011396c700 637fe600b7068000 | 7.......c.......
99e0b70600013727 006050c314c3b726 | ......7'.`P....&
006098427dff4147 91e005471448ba97 | .`.B}.AG...G.H..
1cc4998e14c8b240 2244924441018280 | .......@"D.DA...
1307000c9c41631b e50081e785479cc1 | .....Ac......G..
21a823a00500f957 3e85828005476387 | !.#....W>....Gc.
e7008946638dd700 fd57fdb793170501 | ...Fc....W......
1307b00dc187e311 e5fe8947c9bf9307 | ...........G....
dbdc0d6316f50098 c19307000cf1b793 | ...c............
06d00dfd57e312d5 fc98c19307b00d6d | ....W..........m
bfb745c93f411193 85450906c6513f63 | ..E.?A...E...Q?c
490506b747c93f93 87c70083a6070803 | I...G.?.........
d747081375f50f42 0741831306170042 | .G..u..B.A.....B
0641822392c70836 972300a70003d747 | .A.#...6.#.....G
0891679387070442 074183631ef70237 | ..g....B.A.c...7
c7c83f1307c700a1 67ba9703a60708b7 | ..?.....g.......
06c93fb747c93f93 87c7009386c60463 | ..?.G.?........c
1fe60023a6c70823 a0d7082392070821 | ...#...#...#...!
a0f957e306f5fcb2 404101828023a6d7 | ..W.....@A...#..
0823a0e708ddb741 1106c69700c8ffe7 | .#.....A........
8000e603458501b2 4075151335150041 | ....E...@u..5..A
018280411106c6c5 3711c10d45b24041 | ...A....7...E.@A
011703c8ff6700a3 e0411106c69700c8 | .....g...A......
ffe78060dec93701 c5b2404101d9bfb2 | ...`..7...@A....
4041018280411106 c61307000c631ae5 | @A...A.......c..
001305b00dd13f13 05dbdc0db2404101 | ......?......@A.
e9b71307b00de31b e5fec1371305d00d | ...........7....
f5b7411122c426c2 06c62a84b304b500 | ..A.".&...*.....
63179400b2402244 9244410182800345 | c....@"D.DA....E
040005044d3fedb7 1305000c79b70111 | ....M?......y...
22cc3744c93f9307 c40926cac44706ce | ".7D.?....&..G..
4ac84ec61304c409 63f39500ae84b9db | J.N.....c.......
dc03294400aa8926 991359c9001c4863 | ..)D...&..Y...Hc
55f0001c44635ff9 02853b7ddd484026 | U...Dc_...;}.H@&
86ce859700c8ffe7 8060df1375f50f01 | .........`..u...
c59307400c5cc85c 40a6975cdbdc5c44 | ...@.\.\@..\..\D
b384974044c4f240 6244d2444249b249 | ...@D..@bD.DBI.I
05618280b53b65bf 011106ce22cc193b | .a...;e....."..;
3704ce3f6c001305 44ff9700c8ffe780 | 7..?l...D.......
00de854715e5b247 93f707203ec60d3b | ...G...G... >..;
372700601c47b706 4000130544ffd58f | 7'.`.G..@...D...
1cc7b2459700c8ff e780a0dbddb337a0 | ...E..........7.
00f24062443e8505 6182804111b747c9 | ..@bD>..a..A..G.
3f054706c6238ee7 089387c70913d7c5 | ?.G..#..........
0098c705677d17cc c3c8c7f98d3a95aa | ....g}.......:..
95b1818ccb23aa07 00413719c1130550 | .....#...A7....P
0cb2404101828075 714ac17d73056922 | ..@A...uqJ.}s.i"
c526c3ceded2dcd6 da06c77d741a9193 | .&.........}t...
0709078a97130484 fa3e94aa892285ae | .........>..."..
849700c8ffe78020 1f93070907056a8a | ....... ......j.
97b38a4741b9e005 67930707077d7493 | ...GA...g....}t.
0584fa8a97130484 f93e94930707078a | .........>......
97be9522859700c8 ffe780601c2285c1 | ...".......`."..
459535014505631a 91ba402a449a440a | E.5.E.c...@*D.D.
49f659665ad65a49 618280268963739a | I.YfZ.ZIa..&.cs.
0005694a86d6854e 859700c8ffe78060 | ..iJ...N.......`
ca1375f50f01ed4a 86d68522859700c8 | ..u....J..."....
ffe780a017ca99b3 84244169b7130530 | .........$Ai...0
0655bf31717d7356 d35ad15ecf62cd06 | .U.1q}sV.Z.^.b..
df22dd26dbdd4ad9 4ed752d566cb6ac9 | .".&..J.N.R.f.j.
6ec705671a91368c 1307070714083697 | n..g..6.......6.
fd77ba973ec623aa 07f8aa8a2e8bb28b | .w..>.#.........
b13b9307000219c1 b70702003e859700 | .;..........>...
c8ffe780a0108567 63e3771585641808 | .......gc.w..d..
7d7493870407ba97 130484fa33898700 | }t..........3...
4a859700c8ffe780 200f7d7a18089387 | J....... .}z....
0407ba97930c3af9 be9c93870407130d | ......:.........
8af9ba9781493e9d 8567938707071808 | .....I>..g......
ba9733844701832d 44f963f66d0b63f1 | ..3.G..-D.c.m.c.
b90355a06133a685 2285b13b41332686 | ..U.a3.."..;A3&.
a2854a859700c8ff e780400aa69aa699 | ..J.......@.....
63f66903b387b941 63f28703b3073b41 | c.i....Ac.....;A
de8463f37701be84 2686a28556859700 | ..c.w...&...V...
c8ffe78020b91375 f50f4ddd85679387 | .... ..u..M..g..
07071808ba973384 4701232c04f88144 | ......3.G.#,...D
8d4da30904f86685 9700c8ffe78080aa | .M....f.........
7df9034534f9ea85 bd3e63400502e3e2 | }..E4....>c@....
9dfe856718089387 0707ba9733879700 | ...g........3...
5297230aa7f88504 e9b7f957e313f5fc | R.#........W....
1147e383e4f40567 1408930707077d74 | .G.....g......}t
b697930584fa1304 84f93e9493070707 | ..........>.....
b697be9522859700 c8ffe78060ff7d39 | ....".......`.}9
c145228549395d39 1139b707020019e1 | .E".I9]9.9......
930700023e859700 c8ffe78060fc0563 | ....>.......`..c
1a91fa506a54da54 4a59ba592a5a9a5a | ...PjT.TJY.Y*Z.Z
0a5bfa4b6a4cda4c 4a4dba4d29618280 | .[.KjL.LJM.M)a..
b757414919719387 f78401453ece86de | .WAI.q.....E>...
a2dca6dacad8ced6 d2d4d6d2dad0dece | ................
e2cce6caeac8eec6 9700c8ffe78040a2 | ..............@.
b747c83f3777c93f 93870700130787ba | .G.?7w.?........
63eae71425399145 680831310539b7c7 | c...%9.Eh.11.9..
c83f9387c7002167 3e972320f708b707 | .?....!g>.# ....
3840374ac83f9387 671b2320fa00b74a | 8@7J.?..g.# ...J
c93fad36938aca00 130a0a0063000512 | .?.6........c...
